Group A
4 teams / athletes| # | Team / Athlete | Played | Won | Drawn | Lost | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AE GFDI Sông Hàn | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
| 2 | ĐTN - CA Nghĩa Hành | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 3 | 17/3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | DT - Tân Á Đại Thành | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 |
Confirmed results are reflected automatically in these standings.
| # | Team / Athlete | Played | Won | Drawn | Lost | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AE GFDI Sông Hàn | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
| 2 | ĐTN - CA Nghĩa Hành | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 3 | 17/3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | DT - Tân Á Đại Thành | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 |
| # | Team / Athlete | Played | Won | Drawn | Lost | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quảng Cáo Trần Gia | 3 | 3 | 0 | 0 | 16 | 8 | 8 | 9 |
| 2 | Quốc Triệu | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | Louis FC | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 |
| 4 | Thịnh Hoàng Transport | 3 | 0 | 0 | 3 | 8 | 16 | -8 | 0 |
Winners advance automatically after the result is confirmed.